Laiwu Shuangli Composite Material Co. LTD
萊蕪雙力復(fù)合材料股份有限公司
陶瓷內(nèi)襯復(fù)合鋼管直管技術(shù)參數(shù)
序號(hào) | 鋼管直徑 mm | 鋼管壁厚 mm | 總壁厚 mm | 理論重量 kg/m |
1 | 68 | 6 | 9 | 12.34 |
7 | 10.5 | 13.58 | ||
8 | 12 | 14.78 | ||
2 | 70 | 6 | 9 | 12.74 |
7 | 10.5 | 14.38 | ||
8 | 12 | 15.96 | ||
3 | 73 | 6 | 9 | 13.35 |
7 | 10.5 | 15.09 | ||
8 | 12 | 16.75 | ||
4 | 76 | 6 | 9 | 13.97 |
7 | 10.5 | 15.80 | ||
8 | 12 | 17.56 | ||
5 | 83 | 6 | 9 | 15.40 |
7 | 10.5 | 17.45 | ||
8 | 12 | 19.42 | ||
6 | 89 | 6 | 9 | 16.63 |
7 | 10.5 | 18.86 | ||
8 | 12 | 21.00 | ||
7 | 95 | 6 | 9 | 17.86 |
7 | 10.5 | 20.27 | ||
8 | 12 | 22.61 | ||
8 | 102 | 6 | 9 | 19.29 |
7 | 10.5 | 21.92 | ||
8 | 12 | 24.48 | ||
9 | 108 | 7 | 10 | 22.76 |
8 | 11.5 | 25.51 | ||
9 | 13 | 28.19 | ||
10 | 114 | 7 | 10 | 24.12 |
8 | 11.5 | 27.0 | ||
9 | 13 | 29.5 | ||
11 | 121 | 7 | 10 | 25.4 |
8 | 11.5 | 28.8 | ||
9 | 13 | 31.7 | ||
12 | 127 | 7 | 10 | 27.0 |
8 | 11.5 | 30.45 | ||
9 | 13 | 33.7 | ||
13 | 133 | 7 | 10 | 28.47 |
8 | 11.5 | 32.0 | ||
9 | 13 | 35.46 | ||
14 | 140 | 7 | 10 | 30.0 |
8 | 11.5 | 33.8 | ||
9 | 13 | 37.49 | ||
15 | 146 | 8 | 11 | 34.56 |
9 | 12.5 | 38.4 | ||
10 | 14 | 42.25 | ||
16 | 152 | 8 | 11 | 36.0 |
9 | 12.5 | 40.0 | ||
10 | 14 | 44.12 | ||
17 | 159 | 8 | 11 | 37.85 |
9 | 12.5 | 42.14 | ||
10 | 14 | 46.35 | ||
18 | 168 | 8 | 11 | 40 |
9 | 12.5 | 44.7 | ||
10 | 14 | 49.1 | ||
19 | 180 | 8 | 11 | 43.19 |
9 | 12.5 | 48.12 | ||
10 | 14 | 52.80 | ||
20 | 194 | 8 | 11 | 46.75 |
9 | 12.5 | 52.0 | ||
10 | 14 | 57.30 | ||
21 | 203 | 8 | 11 | 49.0 |
9 | 12.5 | 54.61 | ||
10 | 14 | 59.95 | ||
22 | 219 | 8 | 11 | 53.11 |
9 | 12.5 | 59.24 | ||
10 | 14 | 65.29 | ||
23 | 245 | 9 | 12 | 65.21 |
10 | 13.5 | 72.08 | ||
11 | 15 | 78.08 | ||
24 | 273 | 9 | 12 | 73.00 |
10 | 13.5 | 80.75 | ||
11 | 15 | 88.40 | ||
25 | 299 | 9 | 12 | 80.24 |
10 | 13.5 | 88.80 | ||
11 | 15 | 97.26 | ||
26 | 325 | 9 | 12 | 87.48 |
10 | 13.5 | 96.83 | ||
11 | 15 | 106.11 | ||
27 | 351 | 9 | 12 | 94.72 |
10 | 13.5 | 104.88 | ||
11 | 15 | 114.95 | ||
28 | 377 | 10 | 13 | 110.68 |
11 | 14.5 | 121.57 | ||
12 | 16 | 132.40 | ||
29 | 402 | 10 | 13 | 118.27 |
11 | 14.5 | 129.84 | ||
12 | 16 | 141.54 | ||
30 | 426 | 10 | 13 | 125.55 |
11 | 14.5 | 137.86 | ||
12 | 16 | 150.30 | ||
31 | 480 | 11 | 14 | 153.12 |
12 | 15.5 | 168.14 | ||
13 | 17 | 181.08 | ||
32 | 500 | 12 | 15 | 172.33 |
13 | 16.5 | 185.90 | ||
14 | 18 | 200.41 | ||
33 | 530 | 13 | 16 | 194.24 |
14 | 17.5 | 209.68 | ||
15 | 19 | 225.06 | ||
34 | 630 | 13 | 17 | 236.35 |
14 | 18.5 | 254.09 | ||
15 | 20 | 271.75 | ||
35 | 720 | 14 | 20 | 310.72 |
16 | 22 | 344.75 | ||
18 | 24 | 379.58 | ||
36 | 820 | 14 | 20 | 354.51 |
16 | 22 | 393.51 | ||
18 | 24 | 432.27 | ||
37 | 900 | 14 | 20 | 389.6 |
16 | 22 | 432.51 | ||
18 | 24 | 475.22 | ||
38 | 1000 | 14 | 20 | 433.43 |
16 | 22 | 481.3 | ||
18 | 24 | 529.81 |
萊蕪雙力復(fù)合材料股份有限公司
總經(jīng)理:楊總 18663401567
電 話:0531-76580008
傳 真:0531-76580008
地 址:山東萊城工業(yè)區(qū)(口鎮(zhèn))
瀏覽手機(jī)站